Weather forecast for September 25, 2022 in Bowling Green, Kentucky
On our website you will find weather forecast for September 25, 2022 in Bowling Green
September 25, 2022 in Bowling Green
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 81° (80° — 81°) |
Pressure | 991 hPa (991 mb) |
Humidity | 43% |
Clouds | 14% |
Wind | 13 mph |
September 25, 2022 in Bowling Green
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 79° (79° — 81°) |
Pressure | 992 hPa (992 mb) |
Humidity | 65% |
Clouds | 75% |
Wind | 10 mph |
September 25, 2022 in Bowling Green
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 71° (70° — 71°) |
Feels like | 72° |
Pressure | 992 hPa (992 mb) |
Humidity | 82% |
Clouds | 75% |
Wind | 7 mph |
September 25, 2022 in Bowling Green
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 69° (63° — 69°) |
Pressure | 991 hPa (991 mb) |
Humidity | 84% |
Clouds | 0% |
Wind | 8 mph |
September 25, 2022 in Bowling Green
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 72° (62° — 72°) |
Pressure | 992 hPa (992 mb) |
Humidity | 68% |
Clouds | 0% |
Wind | 7 mph |
September 25, 2022 in Bowling Green
Rain from 6:00 AM to 9:00 AM
Weather | Rain (light rain) |
Temperature | 64° |
Pressure | 992 hPa (992 mb) |
Humidity | 92% |
Clouds | 32% |
Wind | 7 mph |
September 25, 2022 in Bowling Green
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 72° (67° — 72°) |
Feels like | 73° |
Pressure | 993 hPa (993 mb) |
Humidity | 67% |
Clouds | 1% |
Wind | 7 mph |
September 25, 2022 in Bowling Green
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 79° (72° — 79°) |
Pressure | 992 hPa (992 mb) |
Humidity | 55% |
Clouds | 3% |
Wind | 7 mph |